ETH 2 Deposits
The genesis threshold for launching Ethereum Phase 0 has been passed. The genesis event took place at 12:00:23 UTC on December 1st 2020.
Date | Deposits (ETH) | Deposits (Cumulative) | Growth (%) |
---|---|---|---|
January 15, 2021 | 12,384 | 2,517,696 | 0.49% |
January 14, 2021 | 44,640 | 2,505,312 | 1.81% |
January 13, 2021 | 27,136 | 2,460,672 | 1.12% |
January 12, 2021 | 26,624 | 2,433,536 | 1.11% |
January 11, 2021 | 45,504 | 2,406,912 | 1.93% |
January 10, 2021 | 12,032 | 2,361,408 | 0.51% |
January 9, 2021 | 15,712 | 2,349,376 | 0.67% |
January 8, 2021 | 27,008 | 2,333,664 | 1.17% |
January 7, 2021 | 19,168 | 2,306,656 | 0.84% |
January 6, 2021 | 24,928 | 2,287,488 | 1.10% |
January 5, 2021 | 20,192 | 2,262,560 | 0.90% |
January 4, 2021 | 36,640 | 2,242,368 | 1.66% |
January 3, 2021 | 8,320 | 2,205,728 | 0.38% |
January 2, 2021 | 12,768 | 2,197,408 | 0.58% |
January 1, 2021 | 13,184 | 2,184,640 | 0.61% |
December 31, 2020 | 20,864 | 2,171,456 | 0.97% |
December 30, 2020 | 24,544 | 2,150,592 | 1.15% |
December 29, 2020 | 13,568 | 2,126,048 | 0.64% |
December 28, 2020 | 32,384 | 2,112,480 | 1.56% |
December 27, 2020 | 42,016 | 2,080,096 | 2.06% |
December 26, 2020 | 11,552 | 2,038,080 | 0.57% |
December 25, 2020 | 11,072 | 2,026,528 | 0.55% |
December 24, 2020 | 10,976 | 2,015,456 | 0.55% |
December 23, 2020 | 83,008 | 2,004,480 | 4.32% |
December 22, 2020 | 132,288 | 1,921,472 | 7.39% |
December 21, 2020 | 96,544 | 1,789,184 | 5.70% |
December 20, 2020 | 151,328 | 1,692,640 | 9.82% |
December 17, 2020 | 19,968 | 1,541,312 | 1.31% |
December 16, 2020 | 18,112 | 1,521,344 | 1.20% |
December 15, 2020 | 20,288 | 1,503,232 | 1.37% |
December 14, 2020 | 20,544 | 1,482,944 | 1.40% |
December 13, 2020 | 25,600 | 1,462,400 | 1.78% |
December 11, 2020 | 24,832 | 1,436,800 | 1.76% |
December 10, 2020 | 37,952 | 1,411,968 | 2.76% |
December 10, 2020 | 59,904 | 1,374,016 | 4.56% |
December 9, 2020 | 42,400 | 1,314,112 | 3.33% |
December 8, 2020 | 81,568 | 1,271,712 | 6.85% |
December 7, 2020 | 45,408 | 1,190,144 | 3.97% |
December 6, 2020 | 33,248 | 1,144,736 | 2.99% |
December 5, 2020 | 40,704 | 1,111,488 | 3.80% |
December 4, 2020 | 76,736 | 1,070,784 | 7.72% |
December 3, 2020 | 14,944 | 994,048 | 1.53% |
December 2, 2020 | 73,280 | 979,104 | 8.09% |
December 1, 2020 | 39,936 | 905,824 | 4.61% |
November 30, 2020 | 26,240 | 865,888 | 3.13% |
November 29, 2020 | 16,064 | 839,648 | 1.95% |
November 28, 2020 | 21,888 | 823,584 | 2.73% |
November 27, 2020 | 26,080 | 801,696 | 3.36% |
November 26, 2020 | 36,128 | 775,616 | 4.89% |
November 25, 2020 | 35,072 | 739,488 | 4.98% |
November 24, 2020 | 244,096 | 704,416 | 53.03% |
November 23, 2020 | 177,248 | 460,320 | 62.62% |
November 22, 2020 | 46,720 | 283,072 | 19.77% |
November 21, 2020 | 88,000 | 236,352 | 59.32% |
November 20, 2020 | 41,056 | 148,352 | 38.26% |
November 19, 2020 | 2,848 | 107,296 | 2.73% |
November 18, 2020 | 3,872 | 104,448 | 3.85% |
November 17, 2020 | 2,208 | 100,576 | 2.24% |
November 16, 2020 | 5,440 | 98,368 | 5.85% |
November 15, 2020 | 12,128 | 92,928 | 15.01% |
November 14, 2020 | 17,184 | 80,800 | 27.01% |
November 13, 2020 | 3,616 | 63,616 | 6.03% |
November 12, 2020 | 2,112 | 60,000 | 3.65% |
November 11, 2020 | 4,832 | 57,888 | 9.11% |
November 10, 2020 | 3,328 | 53,056 | 6.69% |
November 9, 2020 | 1,632 | 49,728 | 3.39% |
November 8, 2020 | 4,064 | 48,096 | 9.23% |
November 7, 2020 | 3,776 | 44,032 | 9.38% |
November 6, 2020 | 7,616 | 40,256 | 23.33% |
November 5, 2020 | 32,640 | 32,640 | — |
We have partnered with MoonPay to provide instant ETH purchases with credit/debit card and bank transfer.
Buy ETH